Community Profile
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Ingleside, TX | 8,468 | 8,457 | 9,875 | 10,124 |
Source: ESRI, 2022-11-14
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 696 | 737 | 774 |
5-9 | 758 | 730 | 763 |
10-14 | 719 | 714 | 748 |
15-19 | 634 | 691 | 655 |
20-24 | 547 | 651 | 658 |
25-29 | 584 | 744 | 755 |
30-34 | 566 | 759 | 752 |
35-39 | 544 | 654 | 760 |
40-44 | 588 | 611 | 629 |
45-49 | 643 | 541 | 579 |
50-54 | 555 | 572 | 494 |
55-59 | 468 | 648 | 530 |
60-64 | 391 | 544 | 580 |
65-69 | 285 | 476 | 482 |
70-74 | 178 | 340 | 401 |
75-79 | 152 | 253 | 272 |
80-84 | 95 | 115 | 187 |
85+ | 51 | 96 | 103 |
18+ | 5,891 | 7,277 | 7,438 |
Median Age | 33 | 34 | 35 |
Source: ESRI, 2022-11-14
Population by Race
Ingleside, TX | 2022 |
---|---|
Total | 9,875.000 |
White Alone | 60.320 |
Black Alone | 1.620 |
American Indian Alone | 0.940 |
Asian Alone | 1.490 |
Pacific Islander Alone | 0.120 |
Some Other Race | 11.720 |
Two or More Races | 23.800 |
Hispanic Origin | 48.430 |
Diversity Index | 78.200 |
Source: ESRI, 2022-11-14
Growth Rate
Ingleside, TX | 2022 - 2027 |
---|---|
Population | 0.50% |
Households | 0.47% |
Families | 0.52% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2022-11-14
Back To TopHouseholds
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 2,878 | 2,936 | 3,452 | 3,534 |
Housing Units | 3,152 | 3,403 | 4,141 | 4,230 |
Owner Occupied Units | 2,259 | 2,318 | ||
Renter Occupied Units | 1,193 | 1,216 | ||
Vacant Units | 689 | 696 |
Source: ESRI, 2022-11-14
Home Value
Ingleside, TX | 2022 | 2027 |
---|---|---|
Median Home Value | $165,401 | $267,294 |
Average Home Value | $191,043 | $270,522 |
<$50,000 | 100 | 13 |
$50,000 - $99,999 | 254 | 62 |
$100,000 - $149,999 | 633 | 129 |
$150,000 - $199,999 | 461 | 337 |
$200,000 - $249,999 | 238 | 319 |
$250,000 - $299,999 | 256 | 863 |
$300,000 - $399,999 | 170 | 323 |
$400,000 - $499,999 | 141 | 256 |
$500,000 - $749,999 | 5 | 15 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2022-11-14
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 55 |
2000-2009 | 734 |
1990-1999 | 900 |
1980-1989 | 403 |
1970-1979 | 771 |
1960-1969 | 215 |
1950-1959 | 264 |
1940-1949 | 76 |
1939 or Before | 64 |
Source: ESRI, 2022-11-14
Back To TopIncome
Ingleside, TX | 2022 | 2027 |
---|---|---|
Median Household | $73,107 | $82,970 |
Average Household | $89,192 | $105,063 |
Per Capita | $31,269 | $36,799 |
Source: ESRI, 2022-11-14
Household Income Base
Ingleside, TX | 2022 |
---|---|
<$15,000 | 319 |
$15,000 - $24,999 | 223 |
$25,000 - $34,999 | 250 |
$35,000 - $49,999 | 410 |
$50,000 - $74,999 | 554 |
$75,000 - $99,999 | 651 |
$100,000 - $149,999 | 629 |
$150,000 - $199,999 | 256 |
$200,000+ | 159 |
Source: ESRI, 2022-11-14
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 4,302 |
In-County Residents | 2,710 |
Out-of-County Residents | 1,543 |
Drive Alone | 3,695 |
Carpooled | 427 |
Public Transport | 0 |
Work at Home | 89 |
Less than 5 minutes | 61 |
5-9 minutes | 774 |
10-14 minutes | 546 |
15-19 minutes | 493 |
20-24 minutes | 387 |
25-29 minutes | 455 |
30-34 minutes | 685 |
35-39 minutes | 91 |
40-44 minutes | 188 |
45-59 minutes | 392 |
60-89 minutes | 112 |
90+ minutes | 29 |
Average Travel Time | 23 |
Source: ESRI, 2022-11-14
Source: ESRI, 2022-11-14
Employees by NAICS
Category | Number |
---|---|
Total Employees | 3,114 |
Agr/Forestry/Fish/Hunt | 5 |
Mining | 7 |
Utilities | 0 |
Construction | 1,118 |
Manufacturing | 312 |
Wholesale Trade | 23 |
Retail Trade | 93 |
Motor Veh/Parts Dealers | 4 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 14 |
Food & Beverage Stores | 49 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 12 |
Clothing/Accessory Store | 4 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 6 |
Misc Store Retailers | 0 |
Nonstore Retailers | 4 |
Transportation/Warehouse | 124 |
Information | 10 |
Finance & Insurance | 32 |
Cntrl Bank/Crdt Intrmdtn | 17 |
Sec/Cmdty Cntrct/Oth Inv | 2 |
Insur/Funds/Trusts/Other | 13 |
Real Estate/Rent/Leasing | 72 |
Prof/Scientific/Tech Srv | 109 |
Legal Services | 4 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 47 |
Educational Services | 407 |
HealthCare/Social Assist | 63 |
Arts/Entertainment/Rec | 27 |
Accommodation/Food Srvcs | 348 |
Accommodation | 38 |
Food Srv/Drinking Places | 310 |
Other Srv excl Pub Admin | 82 |
Auto Repair/Maintenance | 17 |
Public Administration Emp | 212 |
Source: ESRI, 2022-11-14
Educational Attainment (25+)
Ingleside, TX | 2022 |
---|---|
Some High School | 448 |
Graduated High School | 1,985 |
Associates Degree | 721 |
Bachelor's Degree | 671 |
Graduate Degree | 335 |
Source: ESRI, 2022-11-14
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 215 |
Agr/Forestry/Fish/Hunt Bus | 1 |
Mining Bus | 2 |
Utilities Bus | 0 |
Construction Bus | 19 |
Manufacturing Bus | 9 |
Wholesale Trade Bus | 2 |
Retail Trade Bus | 18 |
Motor Veh/Parts Dealers Bus | 1 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 3 |
Food & Beverage Stores Bus | 4 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 2 |
Clothing/Accessory Store Bus | 2 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 1 |
Misc Store Retailers Bus | 0 |
Nonstore Retailers Bus | 5 |
Transportation/Warehouse Bus | 4 |
Information Bus | 3 |
Finance & Insurance Bus | 11 |
Cntrl Bank/Crdt Intrmdtn Bus | 4 |
Sec/Cmdty Cntrct/Oth Inv Bus | 1 |
Insur/Funds/Trusts/Other Bus | 6 |
Real Estate/Rent/Leasing Bus | 19 |
Prof/Scientific/Tech Srv Bus | 13 |
Legal Services Bus | 1 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 3 |
Educational Services Bus | 14 |
HealthCare/Social Assist Bus | 11 |
Arts/Entertainment/Rec Bus | 5 |
Accommodation/Food Srvcs Bus | 29 |
Accommodation Bus | 5 |
Food Srv/Drinking Places Bus | 24 |
Other Srv excl Pub Admin Bus | 28 |
Auto Repair/Maintenance Bus | 7 |
Public Administration Bus | 10 |
Source: ESRI, 2022-11-14
Back To Top