Ingleside, TX
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Ingleside, TX | 9,388 | 9,387 | 10,380 | 10,858 |
Source: ESRI, 2025-08-25
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 694 |
| 5-9 | 669 |
| 10-14 | 743 |
| 15-19 | 783 |
| 20-24 | 778 |
| 25-29 | 659 |
| 30-34 | 703 |
| 35-39 | 712 |
| 40-44 | 748 |
| 45-49 | 591 |
| 50-54 | 595 |
| 55-59 | 553 |
| 60-64 | 614 |
| 65-69 | 538 |
| 70-74 | 427 |
| 75-79 | 283 |
| 80-84 | 190 |
| 85+ | 100 |
| 18+ | 7,818 |
| Median Age | 36 |
Source: ESRI, 2025-08-25
Population by Race
| Ingleside, TX | 2025 |
|---|---|
| Total | 10,380.00 |
| White Alone | 60.62% |
| Black Alone | 1.64% |
| American Indian Alone | 1% |
| Asian Alone | 1.54% |
| Pacific Islander Alone | 0.13% |
| Some Other Race | 12.05% |
| Two or More Races | 23.03% |
| Hispanic Origin | 48.98% |
| Diversity Index | 78.20 |
Source: ESRI, 2025-08-25
Growth Rate
| Ingleside, TX | 2025 - 2030 |
|---|---|
| Population | 0.90% |
| Households | 1.12% |
| Families | 0.97% |
| Median Household Income | 1% |
| Per Capita Income | 2% |
Source: ESRI, 2025-08-25
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 2,980 | 3,234 | 3,703 | 3,915 |
| Housing Units | 3,269 | 3,714 | 4,348 | 4,512 |
| Owner Occupied Units | 2,408 | 2,560 | ||
| Renter Occupied Units | 1,295 | 1,355 | ||
| Vacant Units | 645 | 597 |
Source: ESRI, 2025-08-25
Home Value
| Ingleside, TX | 2025 | 2030 |
|---|---|---|
| Median Home Value | $226,336 | $316,350 |
| Average Home Value | $260,477 | $349,467 |
| <$50,000 | 38 | 19 |
| $50,000 - $99,999 | 167 | 68 |
| $100,000 - $149,999 | 261 | 92 |
| $150,000 - $199,999 | 531 | 283 |
| $200,000 - $249,999 | 393 | 356 |
| $250,000 - $299,999 | 319 | 350 |
| $300,000 - $399,999 | 414 | 685 |
| $400,000 - $499,999 | 119 | 275 |
| $500,000 - $749,999 | 141 | 382 |
| $1,000,000 + | 0 | 1 |
Source: ESRI, 2025-08-25
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 605 |
| 2000-2009 | 953 |
| 1990-1999 | 680 |
| 1980-1989 | 562 |
| 1970-1979 | 592 |
| 1960-1969 | 175 |
| 1950-1959 | 388 |
| 1940-1949 | 41 |
| 1939 or Before | 76 |
Source: ESRI, 2025-08-25
Back To TopIncome
Back To Top
Income
| Ingleside, TX | 2025 | 2030 |
|---|---|---|
| Median Household | $77,453 | $83,361 |
| Average Household | $88,611 | $94,725 |
| Per Capita | $31,612 | $34,154 |
Source: ESRI, 2025-08-25
Household Income
| Ingleside, TX | 2025 |
|---|---|
| <$15,000 | 168 |
| $15,000 - $24,999 | 342 |
| $25,000 - $34,999 | 305 |
| $35,000 - $49,999 | 342 |
| $50,000 - $74,999 | 629 |
| $75,000 - $99,999 | 512 |
| $100,000 - $149,999 | 976 |
| $150,000 - $199,999 | 340 |
| $200,000+ | 89 |
Source: ESRI, 2025-08-25
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 4,875 |
| In-County Residents | 3,499 |
| Out-of-County Residents | 1,307 |
| Drive Alone | 4,014 |
| Carpooled | 430 |
| Public Transport | 0 |
| Work at Home | 317 |
| Motorcycle | 12 |
| Bicycle | 7 |
| Walked | 61 |
| Other | 34 |
| Less than 5 minutes | 108 |
| 5-9 minutes | 1,008 |
| 10-14 minutes | 488 |
| 15-19 minutes | 708 |
| 20-24 minutes | 342 |
| 25-29 minutes | 457 |
| 30-34 minutes | 750 |
| 35-39 minutes | 172 |
| 40-44 minutes | 70 |
| 45-59 minutes | 303 |
| 60-89 minutes | 117 |
| 90+ minutes | 35 |
| Average Travel Time | 21 |
Source: ESRI, 2025-08-25
Source: ESRI, 2025-08-25
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 3,067 |
| Agr/Forestry/Fish/Hunt | 5 |
| Mining | 2 |
| Utilities | 3 |
| Construction | 1,132 |
| Manufacturing | 304 |
| Wholesale Trade | 24 |
| Retail Trade | 105 |
| Motor Veh/Parts Dealers | 4 |
| Furn & Home Furnish Str | 0 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 9 |
| Food & Beverage Stores | 63 |
| Health/Pers Care Stores | 0 |
| Gasoline Stations | 13 |
| Clothing/Accessory Store | 4 |
| Sports/Hobby/Book/Music | 0 |
| General Merchandise Str | 12 |
| Transportation/Warehouse | 122 |
| Information | 21 |
| Finance & Insurance | 39 |
| Cntrl Bank/Crdt Intrmdtn | 21 |
| Sec/Cmdty Cntrct/Oth Inv | 2 |
| Insur/Funds/Trusts/Other | 16 |
| Real Estate/Rent/Leasing | 80 |
| Prof/Scientific/Tech Srv | 80 |
| Legal Services | 4 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 32 |
| Educational Services | 418 |
| HealthCare/Social Assist | 79 |
| Arts/Entertainment/Rec | 24 |
| Accommodation/Food Srvcs | 359 |
| Accommodation | 72 |
| Food Srv/Drinking Places | 287 |
| Other Srv excl Pub Admin | 101 |
| Auto Repair/Maintenance | 21 |
| Public Administration Emp | 137 |
Source: ESRI, 2025-08-25
Educational Attainment (25+)
| Ingleside, TX | 2025 |
|---|---|
| <9th Grade | 334 |
| Some High School | 485 |
| GED | 543 |
| Graduated High School | 1,728 |
| Some College/No Degree | 1,433 |
| Associates Degree | 624 |
| Bachelor's Degree | 1,032 |
| Graduate Degree | 534 |
Source: ESRI, 2025-08-25
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 223 |
| Agr/Forestry/Fish/Hunt Bus | 1 |
| Mining Bus | 1 |
| Utilities Bus | 1 |
| Construction Bus | 22 |
| Manufacturing Bus | 10 |
| Wholesale Trade Bus | 3 |
| Retail Trade Bus | 17 |
| Motor Veh/Parts Dealers Bus | 1 |
| Furn & Home Furnish Str Bus | 0 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 3 |
| Food & Beverage Stores Bus | 6 |
| Health/Pers Care Stores Bus | 0 |
| Gasoline Stations Bus | 2 |
| Clothing/Accessory Store Bus | 2 |
| Sports/Hobby/Book/Music Bus | 1 |
| General Merchandise Str Bus | 2 |
| Transportation/Warehouse Bus | 4 |
| Information Bus | 5 |
| Finance & Insurance Bus | 13 |
| Cntrl Bank/Crdt Intrmdtn Bus | 5 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 1 |
| Insur/Funds/Trusts/Other Bus | 7 |
| Real Estate/Rent/Leasing Bus | 17 |
| Prof/Scientific/Tech Srv Bus | 11 |
| Legal Services Bus | 1 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 2 |
| Educational Services Bus | 11 |
| HealthCare/Social Assist Bus | 12 |
| Arts/Entertainment/Rec Bus | 4 |
| Accommodation/Food Srvcs Bus | 30 |
| Accommodation Bus | 6 |
| Food Srv/Drinking Places Bus | 24 |
| Other Srv excl Pub Admin Bus | 35 |
| Auto Repair/Maintenance Bus | 7 |
| Public Administration Bus | 8 |
Source: ESRI, 2025-08-25
Back To Top